Confira abaixo os Programas mais vistos do dia:
Time | Net | Show | 18-49 Rating/Sh | Viewers (Millions) |
20:00 | FOX | Kitchen Nightmares | 1.5/5 | 3.56[-3,8%] |
ABC | Shark Tank | 1.8/6 | 5.89[+5,1%] | |
CBS | A Gifted Man | 1.3/4 | 8.78[+8,4%] | |
NBC | Who Do You Think You Are? | 1.3/4 | 5.59[[-6%] | |
CW | Nikita | 0.5/2 | 1.45[=] | |
21:00 | CBS | CSI: NY | 1.7/5 | 10.44[+10,2%] |
ABC | Primetime: What Would You Do? | 1.5/4 | 4.63[-5%] | |
NBC | Grimm | 1.6/5 | 5.30[+4,7%] | |
FOX | Fringe | 1.1/3 | 3.05[-3,2%] | |
CW | Supernatural | 0.8/2 | 1.88[+1,7%] | |
22:00 | CBS | Blue Bloods | 1.8/5 | 11.82[+11,4%] |
ABC | 20/20 | 1.4/4 | 5.16[-5,5%] | |
NBC | Dateline NBC | 1.5/5 | 5.19[+4,7%] |
Nenhum comentário:
Postar um comentário